Engineered for comfort, the GANT Superfine Lambswool Half Zip Knit in grey melange is carefully finished so it looks sharp wear after wear. The embroidered logo on chest provides discreet GANT identity, and the branded zip elevates the half-zip placket. Movement and shape retention come from elasticated cuffs and hem, while the elasticated collar improves comfort against the skin. Lightweight yet insulating superfine lambswool makes this GANT jumper reliable across seasons-smart under a blazer, practical beneath a parka, or simply layered over a tee when you want warmth without weight.
- SKU
56722
- Brand
GANT
- Size
S, M, L, XL, XXL
- Style Code
87213-93
- Material
100% Wool
- Care instruction
Hand wash
- Product colour
Grey Melange
- Made in
Tunisia
- Colour
Grey
- Fitting
Regular
- Type
Casual
- Pattern
Plain
- Sleeve Type
Long-Sleeve
- Neck Style
Zip
- Barcodes
7325707354175, 7325707354182, 7325707354199, 7325707354205
Tops
| UK Size | Inches (Chest) | CM (Chest) |
|---|---|---|
| XS | 34-36 | 86-91 |
| S | 36-38 | 91-96 |
| M | 38-40 | 96-101 |
| L | 40-42 | 101-106 |
| XL | 42-44 | 106-111 |
| XXL | 44-46 | 111-116 |
| 3XL | 46-48 | 116-121 |
| 4XL | 48-50 | 121-126 |
Bottoms (Waist)
| UK Size | Size | Inches | CM |
|---|---|---|---|
| 28W | XS | 28 | 71 |
| 30W | S | 30 | 76 |
| 32W | M | 32 | 81 |
| 34W | L | 34 | 86 |
| 36W | XL | 36 | 91 |
| 38W | XXL | 38 | 96 |
Bottoms (Inside Leg)
| UK Size | Inches | CM |
|---|---|---|
| 30L (Short) | 30 | 76 |
| 32L (Regular) | 32 | 81 |
| 34L (Long) | 34 | 86 |
Footwear
| UK Size | EU Size | US Size | CM |
|---|---|---|---|
| 5 | 39 | 6 | 24 |
| 5.5 | 39.5 | 6.5 | 24.5 |
| 6 | 40 | 7 | 25 |
| 6.5 | 40.5 | 7.5 | 25.5 |
| 7 | 41 | 8 | 26.5 |
| 7.5 | 41.5 | 8.5 | 26.5 |
| 8 | 42 | 9 | 27 |
| 8.5 | 42.5 | 9.5 | 27 |
| 9 | 43 | 10 | 27.5 |
| 9.5 | 43.5 | 10.5 | 28 |
| 10 | 44 | 11 | 28 |
| 10.5 | 45 | 11.5 | 28.5 |
| 11 | 45.5 | 12 | 29 |
| 11.5 | 46 | 12.5 | 30 |
| 12 | 46 | 13 | 31 |
| 12.5 | 46.5 | 13.5 | 31.5 |
Underwear
| UK Size | Inches (Waist) | CM (Waist) |
|---|---|---|
| XS | 24-26 | 61-66 |
| S | 28-30 | 71-76 |
| M | 32-34 | 81-86 |
| L | 36-38 | 91-97 |
| XL | 40-42 | 102-107 |
| XXL | 44-46 | 112-117 |
| 3XL | 48-50 | 122-127 |
Belts
| UK Size | Inches (Waist) | CM (Waist) |
|---|---|---|
| S/M | Up to 32 | 81 |
| M/L | Up to 38 | 96 |
| One Size | Up to 38 | 96 |





















Reviews
There are no reviews yet.