GANT’s Classic Cotton Knit in Evening Blue provides the perfect balance of comfort and style. With an embroidered logo on the chest, this knit exudes classic charm. The elasticated cuffs and hem ensure a perfect fit, while the elasticated collar adds to the comfort. Ideal for cooler weather, this knit offers both warmth and versatility, making it a go-to option for layering or wearing solo for a relaxed yet stylish look.
- SKU
56412
- Brand
GANT
- Size
S, M, L, XL, XXL
- Style Code
8030561-433
- Material
100% Cotton
- Care instruction
Machine washable
- Product colour
Evening Blue
- Made in
China
- Colour
Blue
- Fitting
Regular
- Type
Casual
- Pattern
Plain
- Sleeve Type
Long-Sleeve
- Neck Style
Collar
- Barcodes
7325707090219, 7325707090226, 7325707090233, 7325707090240
Tops
| UK Size | Inches (Chest) | CM (Chest) |
|---|---|---|
| XS | 34-36 | 86-91 |
| S | 36-38 | 91-96 |
| M | 38-40 | 96-101 |
| L | 40-42 | 101-106 |
| XL | 42-44 | 106-111 |
| XXL | 44-46 | 111-116 |
| 3XL | 46-48 | 116-121 |
| 4XL | 48-50 | 121-126 |
Bottoms (Waist)
| UK Size | Size | Inches | CM |
|---|---|---|---|
| 28W | XS | 28 | 71 |
| 30W | S | 30 | 76 |
| 32W | M | 32 | 81 |
| 34W | L | 34 | 86 |
| 36W | XL | 36 | 91 |
| 38W | XXL | 38 | 96 |
Bottoms (Inside Leg)
| UK Size | Inches | CM |
|---|---|---|
| 30L (Short) | 30 | 76 |
| 32L (Regular) | 32 | 81 |
| 34L (Long) | 34 | 86 |
Footwear
| UK Size | EU Size | US Size | CM |
|---|---|---|---|
| 5 | 39 | 6 | 24 |
| 5.5 | 39.5 | 6.5 | 24.5 |
| 6 | 40 | 7 | 25 |
| 6.5 | 40.5 | 7.5 | 25.5 |
| 7 | 41 | 8 | 26.5 |
| 7.5 | 41.5 | 8.5 | 26.5 |
| 8 | 42 | 9 | 27 |
| 8.5 | 42.5 | 9.5 | 27 |
| 9 | 43 | 10 | 27.5 |
| 9.5 | 43.5 | 10.5 | 28 |
| 10 | 44 | 11 | 28 |
| 10.5 | 45 | 11.5 | 28.5 |
| 11 | 45.5 | 12 | 29 |
| 11.5 | 46 | 12.5 | 30 |
| 12 | 46 | 13 | 31 |
| 12.5 | 46.5 | 13.5 | 31.5 |
Underwear
| UK Size | Inches (Waist) | CM (Waist) |
|---|---|---|
| XS | 24-26 | 61-66 |
| S | 28-30 | 71-76 |
| M | 32-34 | 81-86 |
| L | 36-38 | 91-97 |
| XL | 40-42 | 102-107 |
| XXL | 44-46 | 112-117 |
| 3XL | 48-50 | 122-127 |
Belts
| UK Size | Inches (Waist) | CM (Waist) |
|---|---|---|
| S/M | Up to 32 | 81 |
| M/L | Up to 38 | 96 |
| One Size | Up to 38 | 96 |





















Reviews
There are no reviews yet.