Elevate your casual wardrobe with the Fila Marconi Ringer T-Shirt, a piece that effortlessly fuses sporty elegance with a statement-making design. The Turkish Sea base colour provides a deep, rich tone, while the red elasticated collar and sleeve trims add a contrasting edge that enhances its vintage-inspired appeal. Featuring an embroidered Fila logo on the chest, this tee pays tribute to classic athletic wear while maintaining a contemporary feel. The breathable cotton fabric ensures a lightweight and soft texture, making it a go-to choice for everyday wear. The straight hem creates a tailored look, allowing for versatile styling-whether worn with jeans for a casual weekend outing or paired with athletic shorts for a retro-inspired sporty aesthetic. Timeless, comfortable, and effortlessly cool, this ringer tee is a must-have for any modern wardrobe.
- SKU
54671
- Brand
Fila
- Size
4XL, S, M, L, XL, XXL, 3XL
- Style Code
LM1836AT-515
- Material
100% Cotton
- Care instruction
Machine washable
- Product colour
Turkish Sea/Red
- Made in
India
- Colour
Blue
- Fitting
Regular
- Type
Casual
- Pattern
Plain
- Sleeve Type
Short-Sleeve
- Neck Style
Crew
- Barcodes
5063400138822, 5063400138839, 5063400138846, 5063400138853, 5063400138860, 5063400138877, 5063400138884
| UK Size | Inches (Chest) | CM (Chest) |
|---|---|---|
| XS | 34-36 | 86-91 |
| S | 36-38 | 91-96 |
| M | 38-40 | 96-101 |
| L | 40-42 | 101-106 |
| XL | 42-44 | 106-111 |
| XXL | 44-46 | 111-116 |
| 3XL | 46-48 | 116-121 |
| 4XL | 48-50 | 121-126 |
| UK Size | Size | Inches | CM |
|---|---|---|---|
| 28W | XS | 28 | 71 |
| 30W | S | 30 | 76 |
| 32W | M | 32 | 81 |
| 34W | L | 34 | 86 |
| 36W | XL | 36 | 91 |
| 38W | XXL | 38 | 96 |
| UK Size | Inches | CM |
|---|---|---|
| 30L (Short) | 30 | 76 |
| 32L (Regular) | 32 | 81 |
| 34L (Long) | 34 | 86 |
| UK Size | EU Size | US Size | CM |
|---|---|---|---|
| 6 | 39.5 | 7 | 24.5 |
| 7 | 41 | 8 | 25.5 |
| 8 | 42 | 9 | 26 |
| 9 | 43 | 10 | 27 |
| 10 | 44.5 | 11 | 28 |
| 11 | 46 | 12 | 29 |
| UK Size | Inches (Waist) | CM (Waist) |
|---|---|---|
| S | 30-32 | 76-81 |
| M | 32-34 | 81-86 |
| L | 34-36 | 91-96 |
| XL | 36-38 | 101-106 |
| UK Size | Inches (Waist) | CM (Waist) |
|---|---|---|
| S/M | Up to 32 | 81 |
| M/L | Up to 38 | 96 |
| One Size | Up to 38 | 96 |





















Reviews
There are no reviews yet.